COMPLETED! - 2018 All In A Day has ended!
COMPLETED! - 2018 All In A Day
JScreen
COMPLETED! - 2018 All In A Day has ended!
00
HRS
:
00
MIN
:
00
SEC
JScreen
JScreen is a national community-based public health initiative dedicated to preventing Jewish genetic diseases. Headquartered in Atlanta at Emory University School of Medicine, the JScreen initiative provides convenient, affordable, at-home access to cutting-edge genetic screening technology, patient education, and genetic counseling services.
Milestone Challenge: Gift #2,247
Congratulations to Candler School of Theology for winning the Milestone Challenge for the 2,247th gift. You have earned an additional $2,000 for the Theology School Fund for Excellence.
2,247 / 2,247 Gifts
Completed
Student Sunrise Showdown
Congratulations to Rollins School of Public Health for winning the Student Sunrise Showdown! The dollars will be award to GEMMA - Global Elimination of Maternal Mortality from Abortion Endowment.
100 / 100 Gifts
Completed
Milestone Challenge: Gift #1,000
Congratulations to Rollins School of Public Health for winning the Milestone Challenge for the 1,000th gift. You have earned an additional $1,000 for the RSPH Fund for Excellence.
1,000 / 1,000 Gifts
Completed
Milestone Challenge: Gift #2,000
Congratulations to Oxford College for winning the Milestone Challenge for the 2,000th gift. You have earned an additional $1,000 for the Oxford College Scholarship Fund.
2,000 / 2,000 Gifts
Completed
Milestone Challenge: Gift #3,000
Congratulations to Oxford College for winning the Milestone Challenge for the 3,000th gift. You have earned an additional $1,000 for the Oxford College Campus Life Center.
3,000 / 3,000 Gifts
Completed
Founders Week 1836 Celebration Challenge
Congratulations to Emory College of Arts and Sciences for earning the Founders Week 1836 Celebration Challenge!
Completed
Wonderful Wednesday Student Celebration
Congratulations to the Goizueta Business School for winning the Wonderful Wednesday Student Celebration. You have earned an additional $2,000 for the BBA Program Fund.
Completed
All In a Day: Top Donors Challenge
The top 3 participating groups with the most number of gifts throughout All In a Day: 24 Hours of Change will earn additional support for their areas.
| Rank | Prize | Participating Groups | Gifts |
|---|---|---|---|
| 1 | $5,000 | Goizueta Business School | 528 |
| 2 | $3,000 | Emory College of Arts and Sciences | 507 |
| 3 | $2,000 | Oxford College | 499 |
| 4 | Rollins School of Public Health | 338 | |
| 5 | Candler School of Theology | 292 | |
| 6 | Laney Graduate School | 207 | |
| 7 | School of Nursing | 187 | |
| 8 | Campus Life and Athletics | 176 | |
| 9 | Emory University School of Medicine | 137 | |
| 10 | Emory Law | 126 | |
| 11 | Center for AIDS Research | 105 | |
| 12 | Emory Center for Ethics | 96 | |
| 13 | Emory Libraries & Information Technology | 84 | |
| 14 | Winship Cancer Institute | 67 | |
| 15 | Michael C. Carlos Museum | 64 |
Ended
All In a Day: Top Dollars Challenge
The top 3 participating groups with the most dollars raised throughout All In a Day: 24 Hours of Change will earn additional support for their areas.
| Rank | Prize | Participating Groups | Raised |
|---|---|---|---|
| 1 | $5,000 | Emory College of Arts and Sciences | $60,315.21 |
| 2 | $3,000 | Goizueta Business School | $51,283.48 |
| 3 | $2,000 | Oxford College | $43,609.75 |
| 4 | Emory University School of Medicine | $38,167.50 | |
| 5 | Candler School of Theology | $28,324.67 | |
| 6 | Emory Law | $24,007.90 | |
| 7 | Campus Life and Athletics | $19,321.00 | |
| 8 | Rollins School of Public Health | $15,742.34 | |
| 9 | School of Nursing | $14,595.83 | |
| 10 | Laney Graduate School | $12,951.00 | |
| 11 | Emory Center for Ethics | $10,123.00 | |
| 12 | Center for AIDS Research | $7,255.00 | |
| 13 | Emory Libraries & Information Technology | $6,611.00 | |
| 14 | Winship Cancer Institute | $5,821.00 | |
| 15 | General University | $5,107.00 |
Ended
Power Hour: Afternoon Break
Feeling a mid-afternoon slump? Get ready! The top 3 participating groups with the most dollars raised from 3:00 p.m. - 4:00 p.m. EST on Wednesday, February 7, will earn additional support for their areas.
| Rank | Prize | Participating Groups | Raised |
|---|---|---|---|
| 1 | $1,500 | Candler School of Theology | $2,445.00 |
| 2 | $1,000 | Emory College of Arts and Sciences | $1,848.33 |
| 3 | $500 | Oxford College | $1,825.00 |
| 4 | Emory Center for Ethics | $1,755.00 | |
| 5 | School of Nursing | $1,550.83 | |
| 6 | Campus Life and Athletics | $1,165.00 | |
| 7 | Goizueta Business School | $959.00 | |
| 8 | Laney Graduate School | $675.00 | |
| 9 | Emory Law | $575.00 | |
| 10 | Winship Cancer Institute | $550.00 | |
| 11 | Rollins School of Public Health | $333.34 | |
| 12 | Emory Libraries & Information Technology | $225.00 | |
| 13 | General University | $155.00 | |
| 14 | Emory Brain Health Center | $150.00 | |
| 15 | Yerkes National Primate Research Center | $100.00 |
Ended
Power Hour: Prime Time
Are you ready for prime time? The participating group with the most dollars raised from 8:00 p.m. to 9:00 p.m. EST on Wednesday, February 7, will earn an additional $2,000 for their area.
| Rank | Prize | Participating Groups | Raised |
|---|---|---|---|
| 1 | $2,000 | Oxford College | $5,935.00 |
| 2 | Campus Life and Athletics | $3,780.00 | |
| 3 | Emory College of Arts and Sciences | $2,630.00 | |
| 4 | Goizueta Business School | $888.00 | |
| 5 | General University | $850.00 | |
| 6 | Candler School of Theology | $670.18 | |
| 7 | Emory University School of Medicine | $495.00 | |
| 8 | Emory Law | $405.00 | |
| 9 | Laney Graduate School | $350.00 | |
| 10 | Emory Center for Ethics | $235.00 | |
| 11 | Winship Cancer Institute | $150.00 | |
| 12 | Michael C. Carlos Museum | $135.00 | |
| 13 | School of Nursing | $100.00 | |
| 14 | Center for AIDS Research | $100.00 | |
| 15 | Arts at Emory | $65.00 |
Ended
Power Hour: Rush Hour Roundup
Before you wrap up the day and tackle rush hour traffic, help the areas at Emory you love most. The top 3 participating groups with the most gifts from 4:00 p.m. - 5:00 p.m. EST on Wednesday, February 7, will earn additional support for their areas.
| Rank | Prize | Participating Groups | Gifts |
|---|---|---|---|
| 1 | $1,500 | Rollins School of Public Health | 35 |
| 2 | $1,000 | Oxford College | 32 |
| 3 | $500 | Goizueta Business School | 23 |
| 4 | Emory College of Arts and Sciences | 19 | |
| 5 | Candler School of Theology | 14 | |
| 6 | Campus Life and Athletics | 9 | |
| 7 | Emory University School of Medicine | 7 | |
| 8 | Laney Graduate School | 7 | |
| 9 | Center for AIDS Research | 7 | |
| 10 | General University | 5 | |
| 11 | Winship Cancer Institute | 4 | |
| 12 | Emory Center for Ethics | 4 | |
| 13 | School of Nursing | 3 | |
| 14 | Emory Law | 3 | |
| 15 | Emory Brain Health Center | 3 |
Ended
Night Owl Challenge
Can't sleep? Joining All In a Day from far away? The top 3 participating groups with the most gifts raised from 12 a.m. - 4 a.m. on Thursday, February 8, will earn additional support for their areas.
| Rank | Prize | Participating Groups | Gifts |
|---|---|---|---|
| 1 | $1,500 | Rollins School of Public Health | 35 |
| 2 | $1,000 | Emory College of Arts and Sciences | 20 |
| 3 | $500 | Goizueta Business School | 19 |
| 4 | Campus Life and Athletics | 8 | |
| 5 | Emory University School of Medicine | 6 | |
| 6 | School of Nursing | 5 | |
| 7 | Oxford College | 5 | |
| 8 | Emory Law | 4 | |
| 9 | Candler School of Theology | 4 | |
| 10 | Arts at Emory | 3 | |
| 11 | Laney Graduate School | 3 | |
| 12 | Winship Cancer Institute | 2 | |
| 13 | Spiritual and Religious Life | 2 | |
| 14 | Emory Center for Ethics | 2 | |
| 15 | Center for AIDS Research | 0 |
Ended
Early Bird Special
The early bird gets the worm! The participating group with the most gifts raised from 5:00 a.m. - 7:00 a.m. EST on Thursday, February 8, will earn an additional $2,000 for their area.
| Rank | Prize | Participating Groups | Gifts |
|---|---|---|---|
| 1 | $2,000 | Goizueta Business School | 10 |
| 2 | Rollins School of Public Health | 8 | |
| 3 | Laney Graduate School | 5 | |
| 4 | Emory College of Arts and Sciences | 4 | |
| 5 | Candler School of Theology | 4 | |
| 6 | School of Nursing | 3 | |
| 7 | Oxford College | 3 | |
| 8 | Emory Healthcare | 1 | |
| 9 | Michael C. Carlos Museum | 1 | |
| 10 | Spiritual and Religious Life | 1 | |
| 11 | Arts at Emory | 0 | |
| 12 | Campus Life and Athletics | 0 | |
| 13 | Center for AIDS Research | 0 | |
| 14 | Dentistry | 0 | |
| 15 | Emory Brain Health Center | 0 |
Ended
Power Hour: Mid-Morning Stretch
The top 3 participating groups with the most dollars raised from 9 a.m. – 10 a.m. EST on Thursday, February 8, earn additional support for their areas.
| Rank | Prize | Participating Groups | Raised |
|---|---|---|---|
| 1 | $1,500 | Oxford College | $4,887.00 |
| 2 | $1,000 | Candler School of Theology | $3,801.61 |
| 3 | $500 | Emory College of Arts and Sciences | $2,180.00 |
| 4 | Emory University School of Medicine | $2,150.00 | |
| 5 | Center for AIDS Research | $1,925.00 | |
| 6 | Rollins School of Public Health | $1,886.00 | |
| 7 | Campus Life and Athletics | $1,835.00 | |
| 8 | Goizueta Business School | $1,100.00 | |
| 9 | Laney Graduate School | $1,085.00 | |
| 10 | School of Nursing | $1,030.00 | |
| 11 | Emory Law | $560.00 | |
| 12 | Emory Libraries & Information Technology | $340.00 | |
| 13 | Michael C. Carlos Museum | $285.00 | |
| 14 | Spiritual and Religious Life | $270.00 | |
| 15 | Winship Cancer Institute | $265.00 |
Ended
Power Hour: Final Countdown
The top 3 participating groups with the most gifts raised from 11:00 a.m. - 12:00 p.m. EST on Thursday, February 8, earn additional support for their areas.
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $1,500 | Emory College of Arts and Sciences | 132 |
| 2 | $1,000 | Rollins School of Public Health | 117 |
| 3 | $500 | Oxford College | 112 |
| 4 | Goizueta Business School | 41 | |
| 5 | Candler School of Theology | 38 | |
| 6 | School of Nursing | 35 | |
| 7 | Campus Life and Athletics | 34 | |
| 8 | Laney Graduate School | 28 | |
| 9 | Emory Law | 26 | |
| 10 | Emory University School of Medicine | 19 | |
| 11 | Center for AIDS Research | 19 | |
| 12 | Emory Center for Ethics | 17 | |
| 13 | Emory Libraries & Information Technology | 17 | |
| 14 | General University | 14 | |
| 15 | Winship Cancer Institute | 13 |
Ended